Description
Rust Resistant In Black
Supplied in Poly Case
Sizes : Wire Diameter (Ex) X Spring Diameter (Ex) X Overall Length (Ex)
2Pc Each
0.041 X 0.468 X 4.5″
0.062 X 0.5″ X 4.5″
0.091X0.812 X4.5″
0.047 X 0.562 X 4″
0.12X0.812 X4″
0.054 X 0.562 X 3″
0.062 X 0.75 X 3.5″
0.072 X 0.5 X 5″
0.072 X 0.562 X 2.875″
0.105 X 0.75 X 2″
0.105 X 0.75 X 2.437″
0.105 X 0.75 X 2.625″
0.105 X 0.75 X 2.875″
0.105 X 0.75 X 3.125″
0.105 X 0.75 X 3.75″
1Pc Each 0.12X1.062 X5.5″
Reviews
There are no reviews yet.